Tuition & Fees
Did you know that Manor College is the BEST priced private college in the entire state of Pennsylvania?
That’s right! After financial aid packages are sent, Manor still comes out with a more affordable price every time. Graduate with less debt than your friends and be prepared to enter and succeed in the workforce.
94% of Manor students receive financial aid (scholarships and grants) – learn about scholarship opportunities here.
For an estimated net price calculator, click here.
24/25 Academic Year
Full Time Tuition (up to 18 credits) | |
Tuition - General College Programs (2yr & 4yr) | $9,995.00 |
Tuition - Allied Health Programs (2yr & 4yr) | $9,995.00 |
Tuition - Practical Nursing Program | $9,586.00 |
Tuition - Externship (2yr & 4yr) | $9,995.00 |
Summer Session I (up to 15 credits) | $4,998.00 |
Summer Session II (up to 15 credits) | $4,998.00 |
Summer Session - Allied Health Programs | $4,998.00 |
Part Time Tuition (Per Credit Hour) | |
Tuition - General College Programs | $795.00 |
Tuition - Allied Health Programs | $895.00 |
Overload - Credits over 18 | $795.00 |
Summer Session I (50% off Tuition) | $398.00 |
Summer Session II (50% off Tuition) | $398.00 |
Summer Session - Allied Health Programs (50% off Tuition) | $398.00 |
Dual Enrollment | |
Dual Enrollment Programs | $95.00 |
Dual Enrollment - Additional Fee for Labs | $295.00 |
Room and Board (Per Semester) | |
Room & Board Fee (Shared Room) Per Semester Includes Meal Plan - Level 3 (15 meals/week + $1000 Blue Jays Bucks + delivered lunch and dinner options on Saturday and Sunday) | $5,995.00 |
Room & Board Fee (Private Room) Per Semester Includes Meal Plan - Level 3 (15 meals/week + $1000 Blue Jays Bucks + delivered lunch and dinner options on Saturday and Sunday) | $7,495.00 |
Housing Fee (Summer Term) Per Semester | $995.00 |
Overnight Housing Fee | $195.00 |
Break Housing Fee Per Night | $195.00 |
Housing Deposit Fee | $195.00 |
Meal Plans (Per Semester) | |
Meal Plan - Level 1 | $840.00 Per Semester |
Meal Plan - Level 2 | $2,680.00 Per Semester |
Meal Plan - Level 3 (Residents Only) (15 meals/week + $1000 Blue Jays Bucks + delivered lunch and dinner options on Saturday and Sunday) | Included in Room & Board Fee |
General College Fees (Per Semester) | |
General Fee - Full Time Enrollment | $895.00 |
General Fee - Part Time Enrollment | $295.00 |
Lab Fee - Per Applicable Course | $295.00 |
Program Specific Fees (Per Semester) | |
Dental Hygiene Clinic Fee 2yr | $1,195.00 |
EFDA Clinic Fee 2yr | $495.00 |
Animal Care Fee | $195.00 |
VPM Fee 4yr | $95.00 |
Practical Nursing Kit Fee | $195.00 |
Other fees may apply, please contact your program director for more information.
Program Specific Fees (One Time) | |
VTNE Prep Fee 2yr | $295.00 |
Miscellaneous Fees | |
Non-Matriculated Registration Fee | $40.00 |
CLEP or Exemption Fee Per Credit | $40.00 |
Entrance Retest Fee | $40.00 |
Exemption Test Fee | $40.00 |
ID Replacement Fee | $25.00 |
Credit by Examination | $50.00 |
Transcript Same Day Fee | $50.00 |
Returned Check Fee | $50.00 |
Late Payment Fee | $75.00 |
Payment Plan Fee | $50.00 |
Re-Admit Fee (Non-Refundable) | $99.00 |
Portfolio Assessment Fee | $99.00 |
Audit Fee | Full Tuition |
Vehicle Violations Fees | |
Unauthorized Handicapped/Firezone Parking | $99.00 |
All Other Parking/Moving Violations | $49.00 |
* NOTE: All parking and moving violations are also subject to additional fines and penalties according to College policy and Pennsylvania law.