2023-24 Room Rental Pricing
Basileiad Manor (Library Building)
ROOM | HOURLY RATE | DAILY RATE |
Classroom 12 | $50 | $350 |
Classroom 13 | $50 | $350 |
Classroom 14 | $50 | $350 |
Classroom 13 & 14 Suite | $75 | $500 |
Library Lecture Space | $100 | $600 |
Mother of Perpetual Help Hall (Academic Building)
ROOM | HOURLY RATE | DAILY RATE |
Classroom 20 | $50 | $350 |
Classroom 21 | $50 | $350 |
Classroom 23 (Computer Lab) | $50 | $350 |
Classroom 28 (Computer Lab) | $50 | $350 |
Classroom 29 (Computer Lab) | $50 | $350 |
Classroom 35 | $50 | $350 |
Classroom 36 | $50 | $350 |
Classroom 37 | $50 | $350 |
Classroom 38 | $50 | $350 |
Classroom 39 | $50 | $350 |
Auditorium/Gym (Non-Athletic Purpose) | $200 | $1,000 |
Dining Hall | $150 | $800 |
Athletics
ROOM | HOURLY RATE | DAILY RATE |
Gymnasium (Athletic Purpose) | $80 | N/A |
Outdoor Basketball Courts | $75 | N/A |
Soccer Field | $75 | N/A |
Volleyball Court | $50 | N/A |
Additional Fees
Additional Security | $50/hour |
Facilities and Maintenance | $25/hour* |
Day of Event Coordinator | Negotiable |
IT Technical Support Personnel | Negotiable |
Equipment Rental | Negotiable |
Catering | Negotiable |
Tablecloths | Negotiable |
Set-Up and Breakdown of Equipment | Negotiable |
Table Rental | $15/table |
Chair Rental | $5/chair |
*Terms and Conditions of Facilities hourly fee will be assessed for an additional $25.00/hour fee should upkeep go beyond the scope of regular maintenance.