2019 Room Rental Pricing
Basileiad Manor (Library Building)
ROOM | HOURLY RATE | DAILY RATE |
Classroom 12 | $28 | $176 |
Classroom 13 | $35 | $220 |
Classroom 14 | $35 | $220 |
Classroom 13 & 14 Suite | $40 | $250 |
Library | $60 | $360 |
Boardrooms | $45 | $270 |
Mother of Perpetual Help Hall (Academic Building)
ROOM | HOURLY RATE | DAILY RATE |
Classroom 19 (Dance Studio) | $40 | $250 |
Classroom 20 | $35 | $220 |
Classroom 21 | $35 | $220 |
Classroom 23 (Computer Lab) | $35 | $220 |
Classroom 28 (Computer Lab) | $35 | $220 |
Classroom 29 (Computer Lab) | $35 | $220 |
Classroom 35 | $28 | $176 |
Classroom 36 | $28 | $176 |
Classroom 37 | $28 | $176 |
Classroom 38 | $28 | $176 |
Classroom 39 | $28 | $176 |
Auditorium/Gym | $145 | $863 |
Dining Hall | $100 | $630 |
St. Josaphat Hall
ROOM | HOURLY RATE | DAILY RATE |
Resident Hall Lounge | $45 | $284 |
Athletics
ROOM | HOURLY RATE | DAILY RATE |
Auditorium (Athletic Use) | $55 | N/A |
Soccer Field | $50 | N/A |
Volleyball Court | $30 | N/A |
Additional Fees
Sound system | $150 |
Additional Security | $20/hour |
Day of Event Coordinator | Negotiable |
IT Technical Support personnel | Negotiable |
Equipment Rental | Negotiable |
Catering | Negotiable |
Table clothes | Negotiable |
Set-up and breakdown of equipment | Negotiable |
Table Rental | $5/table |
Chair Rental | $1/table |
Rental Fee Includes:
- General Housekeeping
- General Security
- Projection System
- Podium
- Wireless Internet
Basic Software Package Includes:
- Microsoft Office1013 Pro
- Internet Explorer
- System VLC Video Explorer
- Media Player
- Firefox
- Deepfreeze Protection & Anti-virus